Paint the Yellow returns to action this Thursday with a 34 race season on Mondays and Thursdays alternating between Daytona International Speedway and Talladega Superspeedway using the Cup cars, Nationwide cars and Trucks.
LINKS: Paint the Yellow | Series Schedule | iRacing League Page
Each Monday and Thursday, Paint the Yellow will host three races each 25 laps in length. The races will be open to any and all members of iRacing to attend through Hosted Sessions. The month of September will host the 24 regular season races. Any driver that wins a race will automatically put themselves into the Chase for the Brick, as long as they make at least 9 starts in the regular season.
16 drivers will advance to the Chase for the Brick, anyone with a win (that made nine or more attempts) and then the remaining drivers on points to set the grid. The Chase for the Brick is split into three rounds:
Round 1: Challenger Round
Three races with 16 drivers starting this round with 2000 points + 3 for each win in the regular season, but only 12 will advance. Any driver that wins a race will automatically advance to Round 2.
Round 2: Contender Round
Three races with 12 drivers starting this round with 3000 points + no bonus points, but only 8 will advance. Any chase eligible driver that wins a race will automatically advance to Round 3.
Round 3: Eliminator Round
Three races with 8 drivers starting this round with 4000 points + no bonus points, but only 4 will advance. Any chase eligible driver that wins a race will automatically advance to the FINAL round.
FINAL Round: First-to-the-Finish Round
The final four drivers will enter this final race of the season with 5000 points + no bonus points. The chase eligible driver that finishes ahead of the other three will walk away with the Brick Cup Championship trophy.
[divider]
SCHEDULE
REGULAR SEASON
RACE | DATE | NIGHT | CAR | TRACK | LAPS | FUEL | QUAL |
1 | 9/4/2014 | THU | CUP | DAYTONA | 25 | 25% | OPEN |
2 | 9/4/2014 | THU | NW | DAYTONA | 25 | 32% | 2-LAP |
3 | 9/4/2014 | THU | TRUCK | DAYTONA | 25 | 22% | 2-LAP |
4 | 9/8/2014 | MON | NW | TALLADEGA | 25 | 20% | OPEN |
5 | 9/8/2014 | MON | TRUCK | TALLADEGA | 25 | 28% | 2-LAP |
6 | 9/8/2014 | MON | CUP | TALLADEGA | 25 | 35% | 2-LAP |
7 | 9/11/2014 | THU | TRUCK | TALLADEGA | 25 | 24% | OPEN |
8 | 9/11/2014 | THU | CUP | TALLADEGA | 25 | 31% | 2-LAP |
9 | 9/11/2014 | THU | NW | TALLADEGA | 25 | 38% | 2-LAP |
10 | 9/15/2014 | MON | CUP | DAYTONA | 25 | 40% | OPEN |
11 | 9/15/2014 | MON | NW | DAYTONA | 25 | 25% | 2-LAP |
12 | 9/15/2014 | MON | TRUCK | DAYTONA | 25 | 33% | 2-LAP |
13 | 9/18/2014 | THU | NW | DAYTONA | 25 | 28% | OPEN |
14 | 9/18/2014 | THU | TRUCK | DAYTONA | 25 | 20% | 2-LAP |
15 | 9/18/2014 | THU | CUP | DAYTONA | 25 | 35% | 2-LAP |
16 | 9/22/2014 | MON | TRUCK | TALLADEGA | 25 | 27% | OPEN |
17 | 9/22/2014 | MON | CUP | TALLADEGA | 25 | 36% | 2-LAP |
18 | 9/22/2014 | MON | NW | TALLADEGA | 25 | 22% | 2-LAP |
19 | 9/25/2014 | THU | CUP | TALLADEGA | 25 | 29% | OPEN |
20 | 9/25/2014 | THU | NW | TALLADEGA | 25 | 38% | 2-LAP |
21 | 9/25/2014 | THU | TRUCK | TALLADEGA | 25 | 20% | 2-LAP |
22 | 9/29/2014 | MON | NW | DAYTONA | 25 | 26% | OPEN |
23 | 9/29/2014 | MON | TRUCK | DAYTONA | 25 | 35% | 2-LAP |
24 | 9/29/2014 | MON | CUP | DAYTONA | 25 | 31% | 2-LAP |
[divider]
CHASE FOR THE BRICK – ROUND 1
CHALLENGER ROUND
RACE | DATE | NIGHT | CAR | TRACK | LAPS | FUEL | SETUP |
25 (1) | 10/2/2014 | THU | CUP | DAYTONA | 25 | 32% | 2-LAP |
26 (2) | 10/2/2014 | THU | NW | DAYTONA | 25 | 27% | 2-LAP |
27 (3) | 10/6/2014 | MON | TRUCK | TALLADEGA | 25 | 21% | 2-LAP |
[divider]
CHASE FOR THE BRICK – ROUND 2
CONTENDER ROUND
RACE | DATE | NIGHT | CAR | TRACK | LAPS | FUEL | SETUP |
28 (4) | 10/9/2014 | THU | NW | TALLADEGA | 25 | 25% | 2-LAP |
29 (5) | 10/9/2014 | THU | TRUCK | TALLADEGA | 25 | 29% | 2-LAP |
30 (6) | 10/13/2014 | MON | CUP | DAYTONA | 25 | 37% | 2-LAP |
[divider]
CHASE FOR THE BRICK – ROUND 3
ELIMINATOR ROUND
RACE | DATE | NIGHT | CAR | TRACK | LAPS | FUEL | SETUP |
31 (7) | 10/16/2014 | THU | TRUCK | DAYTONA | 25 | 27% | 2-LAP |
32 (8) | 10/16/2014 | THU | CUP | DAYTONA | 25 | 22% | 2-LAP |
33 (9) | 10/20/2014 | MON | NW | TALLADEGA | 25 | 32% | 2-LAP |
[divider]
CHASE FOR THE BRICK – ROUND 4
FIRST-TO-THE-FINISH ROUND
RACE | DATE | NIGHT | CAR | TRACK | LAPS | FUEL | SETUP |
34(10) | 10/23/2014 | THU | CUP | TALLADEGA | 40 | 34% | 2-LAP |