Connect with us

Hi, what are you looking for?

2016 Daytona 500

Daytona 500 Qualifying Results

Tyler Laughlin has landed on the pole for the 2016 iRacerstuff.com Daytona 500. Tyler logged an official lap time of 46.076 seconds over second place Robbie Williams. Chris Atkins qualified third with Trent Ringler and Eric Rodaman rounding out the top five.

NAME OFFICIAL CAR # QUAL 1 Q1 TIME QUAL 2 Q2 TIME
Tyler Laughlin 46.076 51 4 46.080 5 46.076
Robbie Williams 46.085 48 8 46.085 9 46.088
Chris Atkins 46.092 46 7 46.100 9 46.092
Trent Ringler 46.095 26 3 46.148 9 46.095
Eric Rodaman 46.096 96 7 46.117 8 46.096
Louis Sparks 46.097 68 3 46.128 7 46.097
Mark Maffet 46.098 67 5 46.123 7 46.098
Michael Vanosdol 46.101 83 3 46.127 5 46.101
Dominic Krischke 46.102 24 8 46.102 9 46.770
Dave Swindell 46.106 1 3 46.152 7 46.106
Chad Coleman 46.110 20 7 46.136 8 46.110
Nicholas Doucette 46.116 51 3 46.200 9 46.116
Brandon Holder 46.121 5 6 46.155 7 46.121
Chris Overland 46.126 47 1 46.126 2 46.156
Brian Castle 46.126 10 3 46.165 5 46.126
Ronald Jones 46.126 77 8 46.126 9 46.127
Cody Byus 46.131 18 8 46.131 9 46.136
Nigel deJong 46.136 41 6 46.136 6 46.153
Tor Hellebo 46.137 4 5 46.173 7 46.137
Logan Cathcart 46.137 79 6 46.137
Justin Bolton 46.139 36 1 46.165 6 46.139
Mitchell Hunt 46.142 71 9 46.142 9 46.165
Ryan Knapp 46.143 56 3 46.143 5 46.158
Logan Clampitt 46.147 4 1 46.147 3
Bobby Stewart 46.148 7 7 46.202 9 46.148
Brad Lawson 46.149 63 5 46.166 6 46.149
Dylan Duval 46.153 42 3 46.158 5 46.153
Bruce Mentzer 46.153 57 3 46.153 5 46.182
Chris Templin 46.167 78 8 46.235 9 46.167
Nicholas Johnston 46.171 28 5 46.171 6
Chuck Earnest 46.175 7 1 46.194 7 46.175
Doyle Lowrance 46.188 2 7 46.188 9 46.198
Brad Neer 46.189 76 7 46.189 9
Matthew Bittikofer 46.196 88 3 46.196 7 46.204
Dillon Raffurty 46.196 46 9 46.196 9 46.211
Matthew Quick 46.200 89 7 46.200 8 46.256
Raymond Ritenour II 46.200 87 7 46.200 9 46.235
Tony Woodside 46.205 43 7 46.236 9 46.205
Rob Ackley 46.218 22 1 46.226 6 46.218
Brad Patterson2 46.219 28 9 46.319 9 46.219
Damie Long 46.252 71 8 46.289 9 46.252
Joshua Guiher 46.253 32 6 46.253 7 46.298
Chris Jackson3 46.265 85 4 46.325 8 46.265
Michael Raffurty 46.275 41 8 46.286 9 46.275
Brandon Smisor 46.286 29 1 46.286 3
Joey Buscemi 46.290 77 2 46.340 4 46.290
Travis Smith 46.290 75 8 46.301 9 46.290
Colin Bauer 46.295 14 1 46.322 3 46.295
Ramon J Clarke 46.302 9 6 46.316 6 46.302
Brooks D Westfall 46.305 41 6 46.305 4
Jason Lanney 46.316 77 3 46.316 5
Jesse Atchison 46.320 3 1 46.320 8
Paul Burthwick 46.340 31 5 46.340 9
Kenneth Wright 46.340 7 46.340
Steven Owens 46.345 71 7 46.441 8 46.345
John Hammer 46.353 51 7 46.353 9
Dwayne Cooper 46.362 1 8 46.501 9 46.362
Adam Chapman 46.366 99 5 52.058 6 46.366
Jacob Guiher 46.390 33 5 46.487 6 46.390
Daniel E Eberhardt 46.410 90 6 46.410 7
Robert A Mitchell 46.414 72 4 46.414 5
Alec Conklin 46.484 54 4 46.484 8 47.514
Brendan Burcroff 46.521 68 1 46.521 7 46.537
Mark Murphy4 46.544 46 2 46.584 4 46.544
Matt Eagan 46.571 57 2 46.571 4
Vince Harley 46.602 92 5 46.602
Craig Hawkins 46.604 14 1 46.822 3 46.604
Matt Delk 46.616 6 4 46.616 5
Brian Green 46.618 6 7 47.629 8 46.618
Rick Pedersen 46.773 77 2 46.773 3
Jeremy Letto 46.777 84 2 47.125 4 46.777
David Schnare 46.853 34 5 47.397 5 46.853
Abbas Ladak 46.904 4 1 46.972 3 46.904
Chip Disharoon 99.999 75 1 99.999 3
 John Mycka 99.999 66 7 99.999 9
Damon Burnette 99.999 18 8 99.999 9

You May Also Like

Blog

Qualifying is an important aspect of sim racing, as it determines your starting position for a race. A good qualifying lap can give you...

Special Events

Eddie Kerner won the Landon Cassill Qualifying Challenge presented by SelectBlinds at virtual Darlington Raceway. Kerner posted a lap of 27.583 seconds, just .001...

Special Events

Tonight Landon Cassill will once again host a one-lap Qualifying Challenge presented by SelectBlinds. $10,000 is up for grabs for the driver that can...

2016 Daytona 500

Incase you missed the race LIVE, check out the replay of the Daytona 500 by iRacerstuff.com.

Advertisement