Eddie Kerner won the Landon Cassill Qualifying Challenge presented by SelectBlinds at virtual Darlington Raceway.
Kerner posted a lap of 27.583 seconds, just .001 of a second over second place Donovan Strauss to take home the top prize of $10,000.
Santiago Tirres placed third with a 27.595. Jose Solis Jr. finished fourth, tied with Malik Ray (in fifth), with a time of 57.596.
Final Results
| FIN | DRIVER | CAR # | QUALIFY TIME |
|---|---|---|---|
| 1 | Eddie Kerner | 98 | 27.583 |
| 2 | Donovan Strauss | 14 | 27.584 |
| 3 | Santiago Tirres | 36 | 27.595 |
| 4 | Jose Solis Jr | 75 | 27.596 |
| 5 | Malik Ray | 51 | 27.596 |
| 6 | Seth DeMerchant | 57 | 27.607 |
| 7 | Keegan Leahy | 26 | 27.612 |
| 8 | Casey Kirwan | 17 | 27.613 |
| 9 | Allen Boes | 21 | 27.615 |
| 10 | Mitchell Hunt | 71 | 27.629 |
| 11 | Isaac Gann | 34 | 27.63 |
| 12 | Nathan Lyon | 40 | 27.632 |
| 13 | Alex McCollum3 | 54 | 27.637 |
| 14 | Justin Bolton | 10 | 27.638 |
| 15 | Logan Clampitt | 24 | 27.639 |
| 16 | Alex Labbe | 90 | 27.646 |
| 17 | Zack Novak | 22 | 27.648 |
| 18 | Jason Lofing | 33 | 27.65 |
| 19 | Bryan Blackford | 41 | 27.651 |
| 20 | Hunter O Johnson | 12 | 27.653 |
| 21 | Ray Alfalla | 2 | 27.657 |
| 22 | Timmy Hill | 66 | 27.67 |
| 23 | Jimmy Mullis | 46 | 27.67 |
| 24 | Steven Wilson3 | 32 | 27.672 |
| 25 | Adam Gilliland | 8 | 27.673 |
| 26 | Michael Conti | 35 | 27.674 |
| 27 | Nick Ottinger | 25 | 27.68 |
| 28 | Denny Hamlin | 99 | 27.698 |
| 29 | Ryan Doucette | 77 | 27.702 |
| 30 | Landon Cassill | 16 | 27.709 |
| 31 | John Gorlinsky | 97 | 27.714 |
| 32 | Garrett Smithley | 31 | 27.715 |
| 33 | AJ Henderson | 23 | 27.724 |
| 34 | Graham A. Bowlin | 18 | 45.74 |
| 35 | Brodie Kostecki | 4 | 50.159 |
| 36 | Garrett Lowe | 39 | 53.492 |
| 37 | Bobby Zalenski | 83 | 59.753 |
| 38 | Matt Bussa | 5 | 01:04.0 |



























































